Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| AMBÜHL | ||
| Margaretha AnnaP | ||
| AMBUHL (AM BUL) | ||
| BarbelS,P | ||
| AMBUHL(AM BUELL) | ||
| AbrahamC | born Abt 1555 | |
| AnnaS,C,P | born Abt 1615 | died 14 May 1677 |
| ChristianC,P | born Abt 1563 | died 11 Oct 1631 |
| NNP | ||
| UlrichC | born Abt 1560 | died 20 Dec 1644 |
| AN DER EGG | ||
| JosephP | ||
| ANDERECK (AN DER ECK) | ||
| SalomeS,P | born 1 May 1700 | died 4 Apr 1773 |
| ANDEREGG | ||
| Anna MargarethaS | born 31 Jul 1791 | died 2 Oct 1863 |
| ElisabethS,C,P | born Abt 1729 | |
| Johann JakobP |