Names |
Born |
Died |
| (?) | ||
| Elizabeths,P | ||
| (JOHAN) OF MARBURY | ||
| JoanP | born Abt 1573 | died 1639 |
| ? | ||
| SarahS | ||
| BETTILY (OR BETHLEY) | ||
| Marys,P | born Abt 1692 | died Jan 1731 |
| CANDILAND | ||
| Mr.s,P | born Abt 1720-1722 | |
| CUMMINGS | ||
| Mrs.Elizabeths,P | born <1704> | |
| CUMMINS | ||
| Sarahs,c,P | born 13 Feb 1734 | died 1776 |
| Simons,P | born Abt 1712 | died 1771 |
| EDWARDS | ||
| Elizabeths,P | born <1796> | |
| GRACE | ||
| Mary Elizabeth Francis Lodosca Melinda MaconS | ||
| HALLMARK | ||
| Carter L.C | born 1800-1810 | died 1838-1840 |
| Catherine AnnC | born 1817 | |
| Charlotta Calpernias,c,P | born 1848 | |
| ChristianC | born 1729 | died 1741 |
| CumminsC | born 1797 | died 1888 |
| GeorgeC | born 1715 | |
| George W.s,c,P | born 1742 | died 1812 |
| George WilliamC | born 1778 | died Sep 1852 |
| Hatton Church Wardens,c,P | born 1646 | died 1716 |
| JamesC | born 1799 | |
| James Mynatt Charles PiersonC | born 30 Oct 1827 | died 5 May 1893 |
| Jasper N.C | born 1832 | |
| JessieC | born 8 Oct 1793 | died After 1870 |
| JobC | born 1726 | died Jul 1736 |
| JohnC | born 15 Jul 1776 | died 15 Feb 1840 |
| JohnC | born 1722 | died 1781 |
| John CumminsC | born 1822 | died 31 Oct 1895 |
| John JacksonC | born 1847 | |
| John of Worthenburys,c,P | born 1690 | died Jan 1731 |
| Lavenia MaceC | born 1826 | died Apr 1867 |
| LeonaC | born 1845 | |
| MargaretC | born 1718 | died 1744 |
| MarildaC | born 8 Oct 1808 | died 1 Aug 1888 |
| Marys,c,P | born 1724 | |
| Mary A.C | born 12 May 1849 | |
| Mary AnnC | born Abt 1834 | |
| MinervaC | born 1828 | |
| Mrs. Camelias,P | ||
| MynattC | born 8 Oct 1793 | |
| MynattC | born 8 Oct 1793 | died Jul 1864 |
| NancyC | born 1815 | |
| ObediahC | born 1775 | died 1803 |
| Polly MaryC | born 1790 | died 1856 |
| Prewitts,c,P | born 1820 | died 27 Sep 1869 |
| Richard H.s,c,P | born 1785-1790 | died 30 Jan 1854 |
| Richard H.C | born 1842 | |
| SerenaC | born 1841 | |
| Susanah Serenna BoxC | born 1815 | died 1857 |
| TabithaC | born 1829 | died 1899 |
| Tennessee JaneC | born 1824 | |
| ThomasC | born 1773 | died 1805 |
| WilliamC | born 1770 | |
| HALMARKE | ||
| ThomasP | born Abt 1570 | died 1634 |
| Thomas Yeoman Bondsmans,P | born 23 Mar 1607 | died 1684 |
| JACKSON | ||
| Harvey Clintons,P | ||
| Mamies,C | born 11 Sep 1885 | |
| LEE | ||
| Mr.S | ||
| MARTIN | ||
| Marys,P | born <1740> | |
| MASSEY | ||
| Abels,C | born 18 Jan 1882 | died 1 Jun 1958 |
| BaldwinC | born 1817 | |
| CarolynC | born 4 Jan 1939 | |
| CummingsC | born 1876 | |
| EdwardC | born 13 Jul 1877 | died 2 May 1937 |
| EllisC | born 1851 | |
| Emmaline(Emeline)C | born 1844 | |
| George M.C | born 22 Feb 1854 | died 10 Feb 1932 |
| GeraldineC | born 7 Dec 1933 | |
| Granberry (Grandbury)C | born 1853 | |
| HendersonC | born 1846 | |
| Hezekiahs,C | born 1718 | died 1791 |
| Hezikiahs,c,P | born 1670 | died 15 May 1727 |
| Hulda LouC | born 12 Jun 1917 | |
| James RuffinC | born (1842 or 1843) | |
| John | ||
| JosephC | born (1700/1705) | died 19 Aug 1760 |
| ParaleeC | born 1856 | |
| Richardc,P | born 1755 | died 1816 |
| RichardC | born 1690 | died 5 Jun 1740 |
| RichmondC | born 1879 | |
| Richmond Archibalds,c,P | born 7 Mar 1815 | died 1897 |
| RittieC | born 1887 ( or 1878) | |
| RuffinC | born 1810 | |
| Simeons,c,P | born 1792 | |
| TempieC | born 1886 (or 1880) | |
| Verdie VironC | born 28 May 1904 | died 24 Jun 1978 |
| WilliamC | born 1841 | died 1866 |
| Williamc,P | born <1640> | |
| William RaneyC | born 19 May 1906 | |
| William WinfieldC | born Abt 1866 | |
| MOODY | ||
| ElizabethS | born 1824 | died Abt 1860 |
| MYNATT | ||
| Leannahs,c,P | born 19 Feb 1756 | |
| RichardP | born Abt 1700 | |
| Richard Jr.s,c,P | born 21 Oct 1729 | died Jul 1824 |
| PEMBERTON | ||
| Barbaras,P | born Abt 1648 | died 4 Aug 1713 |
| PREUIT | ||
| Henrys,P | born <1714> | |
| Williams,c,P | born 1720 | |
| PREWITT | ||
| Jacobs,c,P | born 1761 | died 14 May 1845 |
| Mary Anns,c,P | born 1789 | died 15 Aug 1855 |
| RAPPLEYE | ||
| Elizabeth SamanthaP | born 10 Jul 1869 | died 14 Mar 1941 |
| RITCHEY | ||
| Nancy Agness,P | ||
| ROBERTS | ||
| Julius AlonzoP | born 28 Feb 1868 | |
| LaFawnS | born 1 Mar 1902 | died 6 Jul 1993 |
| ROSS | ||
| Marys,P | born <1718> | |
| STEWART | ||
| Emma Janes,P | ||
| WOLLAN | ||
| Ellinors,P |
Table of Contents | Surnames | Name List
This Web Site was Created 20 Jul 2000 with Legacy 3.0 from Millennia