Names |
Born |
Died |
| (?) | ||
| MaryS | ||
| SarahS | ||
| ? | ||
| Dorotheas,P | ||
| BECKE | ||
| Marie louisas,P | born 18 Jan 1873 | died 25 Oct 1892 |
| BIEHL | ||
| (Mr.)s,P | ||
| Anna Magdalena (Or Amalia)s,c,P | ||
| BRAUNWALDER | ||
| Gertrude Louise S | born 18 Apr 1908 | |
| Johann P | born 2 Nov 1872 | died 14 Feb 1950 |
| BRIMMER | ||
| Mary P | died 20 Apr 1863 | |
| DEWALD | ||
| Abraham Theobalds,P | born Abt 1690 | |
| Catherines,c,P | born 1742 | died INT 1793 (Ca 1793) |
| Elizabeth BarbaraC | born 23 Mar 1757 | |
| EvaC | born 3 Nov 1744 | |
| George MichaelC | born 1748 | died 18 Apr 1825 |
| JacobC | born Abt 1753 | |
| Johann HenryC | born 20 Dec 1751 | |
| Johann JacobC | born 27 Apr 1755 | died 1810 |
| Johann Michaels,c,P | born 22 Aug 1716 | died 31 Dec 1798 |
| John MichaelC | born 22 Apr 1746 | died 12 Apr 1816 |
| MariaC | born 1760 | |
| Maria BarbaraC | born 21 Jan 1750 | |
| Maria EvaC | born 3 Oct 1744 | died 25 Jun 1799 |
| Mrs. Anna Catherines,P | born Abt 1694 | |
| SusannahC | born 5 Aug 1758 | died 28 Feb 1836 |
| DOGGETT | ||
| Benjamin F.P | born 4 Aug 1790 | died 2 May 1885 |
| Mary BrimmerS | born 1816 (1817) | |
| HERBIG | ||
| Adolph A.C | born 25 Dec 1848 | died 24 Dec 1928 |
| Albert J.C | born 31 Mar 1892 | died 1 Sep 1961 |
| Alfred Fredrick (Fred)C | born 25 Jun 1850 | died 1 Feb 1935 |
| AlvinaC | born 25 Mar 1842 | died 1 Jun 1919 |
| Claras,C | born 6 Sep 1876 | died 24 Sep 1937 |
| Earl G.C | born 1889 | died (Died In Infancy) |
| Henry A.C | born 9 Feb 1881 | died 28 Dec 1953 |
| Johann Carl WilhelmC | born 30 Apr 1841 | died 10 Oct 1919 |
| Johann Wilhelm Augusts,c,P | born 10 Nov 1845 | died 23 May 1933 |
| Karl Friedrick Gottfrieds,c,P | born 29 Oct 1819 | died 31 Jul 1872 |
| Lena Caroline (Linnie)C | born 5 Mar 1857 | died 20 Nov 1941 |
| Linnie A.C | born 6 Jan 1879 | died 24 Jun 1934 |
| Lulu B.C | born 10 Jun 1886 | died 1 Sep 1963 |
| Lydia AnnaC | born 9 Aug 1871 | died 28 Jun 1917 |
| PaulC | born 1 Mar 1860 | died 12 Feb 1950 |
| Ralph ClaudeC | born 6 Dec 1889 | died INT 1940 (22 Aug 1940(or 1939)) |
| Robert FredC | born 16 Sep 1869 | died 7 Jan 1946 |
| Samuel Christian WilhelmP | ||
| Walter JeromeC | born 2 Nov 1883 | died 27 Jun 1950 |
| William Frederick Rev.C | born 1 May 1874 | died 6 Jan 1947 |
| KELLY(OR KELLEY) | ||
| Mary Anns,P | ||
| MAY | ||
| (Child)C | died (died In Infancy) | |
| AndreasC | born 25 Sep 1738 | |
| Anna DorotheaC | born 25 Sep 1738 | died 19 Feb 1742 |
| Anna W.C | born 29 May 1830 | died 5 Apr 1892 |
| Armstead E.(Dick)C | born 16 Aug 1863 | died 1935 |
| CatherineC | ||
| Charles Rudolphs,C | born 13 Feb 1869 | died 13 Jan 1933 |
| Christophs,P | born Jan 1665 | died 11 May 1740 |
| Claude WilliamC | born 11 Feb 1898 | died 6 Nov 1982 |
| Col. Johann Georgs,c,P | born 17 Nov 1735 | died 1797 |
| Dale EdwardC | born 4 Oct 1936 | |
| Davids,c,P | born 1787 | died 17 Dec 1854 |
| David C.C | born INT 1822 (Ca 1822) | |
| DorotheaC | born 2 Aug 1744 | |
| Elisabetha CatharinaC | born 5 Feb 1730 | |
| Eva ElizabethC | born 14 Jan 1763 | |
| Frantz Philipps,c,P | born 1 Jul 1708 | died 1785 |
| GeorgeC | born 31 Oct or 30 Sep 1766 | died 19 Dec 1849 |
| GeorgeC | born May 1817 | |
| HenryC | ||
| Henry J.C | born 23 Oct 1823 | died 8 Jun 1907 |
| IdaC | born 18 Aug 1866 | died 5 Sep 1963 |
| Johann(or Francis) KilianC | born 10 Apr 1732 | died After 1790 |
| JohnC | born INT 1771 (Ca 1771) | died 7 Mar 1859 |
| JohnC | born 26 Aug 1815 | died 21 Aug 1881 |
| Maria BarbaraC | born 12 Apr 1760 | died 31 Oct 1859 |
| MaryC | ||
| MichaelC | ||
| Nancy M.C | born INT 1825 (Ca 1825) | |
| SarahC | ||
| SusannaC | ||
| ThomasC | born 11 Jun 1747 | died 1826 |
| Vancil LeroyC | born 1 Jul 1902 | died 20 Dec 1942 |
| Viola PearlC | born 1 Jan 1904 | died 8 Jun 1980 |
| Walder CharlesC | born 20 Oct 1934 | |
| William C.s,c,P | born 31 Jan 1828 | died 2 Oct 1912 |
| William FrankC | born 4 May 1861 | died ((died Young)) |
| MCCORMICK | ||
| AnneC | ||
| DinahC | ||
| ElizabethC | ||
| Esthers,c,P | born INT 1786 (1786-1787) | died Oct 1861 |
| GrizellaC | ||
| HannahC | ||
| IsabellaC | ||
| JamesC | ||
| LydiaC | ||
| MargaretC | ||
| Mrs. Grizels,P | ||
| NancyC | ||
| Samuels,P | ||
| WilliamC | ||
| MCINTOSH | ||
| Helen Mabel(Nell)P | born 7 Sep 1877 | died 27 Apr 1957 |
| MILLER | ||
| Mrs. MaryS | died INT 1801 (Ca 1801) | |
| MORRISON | ||
| Mary (Polly)s,P | born Abt 1779 | died 22 Aug 1842 |
| REITER | ||
| Caroline Ernestines,c,P | born 24 Jul 1850 | died 15 (or 10) Apr 1919 |
| CharlesC | ||
| DenaC | ||
| EmmaC | ||
| FredC | ||
| HenryC | ||
| Henry Gottfrieds,P | born 23 Dec 1821 | died 28 Jul 1873 |
| SANDERSON | ||
| Janes,P | ||
| SCHABACKER | ||
| Johann Andreas HeinrickP | ||
| Johanna Margarethe Wilhelminas,c,P | born 7 Apr 1817 | |
| SCHLENTZ | ||
| Mrs. P.N.P | ||
| P.N.P | ||
| RosaS | died Jan 1926 | |
| SCHMIDT | ||
| Maria Barbaras,P | born 9 Oct 1719 | died 6 Jan 1801 |
| SCHNEIDER | ||
| A. Margarethas,P | born 21 Jul 1679 | died 2 Oct 1751 |
| SHARP | ||
| ElizabethC | died 21 May 1880-1889 | |
| HannahC | ||
| Henrys,c,P | born 7 Aug 1787 | died 5 Oct 1856 |
| Henry PrestonC | ||
| IsaacC | born INT 1776 (Ca 1776) | died 1814 |
| JamesC | ||
| Joseph TateC | born 5 Mar 1826 | died 19 Sep 1904 |
| Julius Jr.C | born 2 Dec 1782 | died 23 Jul 1846 |
| LucyC | born 1786 | died 6 Dec 1803 |
| Mary (Polly)s,c,P | ||
| Mrs. Marthas,P | ||
| NancyC | ||
| RobertC | born 3 Jul 1784 | died 12 Aug 1841 |
| Samuel M.C | born 1806 | |
| SusanC | ||
| WilliamC | born INT 1775 (Ca 1775) | |
| William M.C | born 13 Aug 1816 | died 6 Apr 1873 |
| SHARPE | ||
| AgnesC | ||
| CatherineC | ||
| ElizabethC | ||
| ElizabethC | ||
| IsaacP | born 1622 | died Bef 1680 |
| IsaacC | ||
| Juliuss,c,P | born INT 1750 (Ca 1750/1) | |
| LangstonC | ||
| LucyC | ||
| Mrs. ElizabethS | ||
| Mrs. Katharines,P | ||
| Mrs. Susannas,P | ||
| NancyC | ||
| RobertC | ||
| RobertC | ||
| Robert Jr.s,c,P | born 1686 | |
| Robert Sr.s,c,P | born INT 1650 (Ca 1650) | |
| RuthC | ||
| SarahC | ||
| SusannaC | ||
| SusannahC | ||
| UrsleyC | ||
| UrsulaC | ||
| Williams,c,P | born INT 1700 (Ca 1700) | died INT 1768 (Ca 1768) |
| YOUNG | ||
| Benjamin F.C | born 1859 | |
| Caroline Albertines,c,P | born 14 May 1840 | died 19 May 1911 |
| David (Sr.)s,P | born 1774 | died 3 Jan 1843 |
| David H. (3Rd)C | born 1854 | |
| David H. (Jr.)s,c,P | born Abt 1816 | |
| Francis B.C | born 1851 | |
| HadassahC | born Feb 1833 | died 1904 |
| James FinleyC | born 7 Feb 1811 | died 24 Dec 1891 |
| JaneC | born 23 Apr 1807 | died 13 Aug 1849 |
| JosephC | born 1803 | died 3 Sep 1835 |
| Mary Ann (Polly)C | born 11 Nov 1819 | died 18 Sep 1847 |
| Mary M.C | born 1847 | |
| PolinaC | born 1852 | died 1852 |
| Samuel W.C | born |
|
| SarahC | born 1805 | died May 1835 |
| Thomas R. B.C | born 1849 | died 1890 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2000 with Legacy 3.0 from Millennia