| BUSHNELL | ||
| Mary MrsS | ||
| RichardS | ||
| RichardS | ||
| BUSS | ||
| Elizabeths,P | born Abt 1662 | |
| BUTTERFIELD | ||
| Harrietts,c,P | born 6 Aug 1798 | died 25 Nov 1864 |
| Mrs. Susannahs,P | born Abt 1776 | |
| Williams,P | born Abt 1772 | |
| BUTTON | ||
| DeborahS | ||
| JohnP | born 1599 | died 5 Nov 1681 |
| BUYS | ||
| Jan CornelisS | ||
| CABLE | ||
| Elizabethp,P | born 1600 | |
| CAKEBREAD | ||
| AnnaS | ||
| CALEB | ||
| AbellS | ||
| CALKIN | ||
| DavidC | born Mar 1668 | died 3 Nov 1988 |
| CALKINS | ||
| UnknownC | born Abt 1662 | died Dead |
| AnnC | born 16 Aug 1678 | died 1703 |
| DavidC | born Mar 1667 | died Mar 1667 |
| HughC | born 23 Jun 1659 | died 15 Sep 1722 |
| JohnC | born Jul 1661 | died 25 Dec 1755 |
| Mary B.s,c,P | born May 1669 | died 30 Jul 1748 |
| CALKINS (CAULKINS) | ||
| Daniel TwinC | born Mar 1668 | died Mar 1668 |
| ElizabethC | born Apr 1673 | died 10 Dec 1693 |
| CALKINS CAULKINS | ||
| David (Daniel) TwinC | born Mar 1667 | died Mar 1667 |
| CALKINS OR CAULKINS | ||
| Samuel HughC | born Oct 1663 | died 25 Dec 1755 |
| CAN | ||
| MargaretS | ||
| CAPEN | ||
| SusannahP | born 11 Apr 1602 | died 13 Nov 1666 |
| CARTER | ||
| Marys,P | born 1599 | died 1673 |
| ThomasP | born 8 May 1566 | died 14 Jun 1669 |
| CAULKINS | ||
| SarahC | born Jun 1666 | died 30 Jun 1748 |
| CAULKINS CALKINS | ||
| Hughp,P | born INT 1599 (1599-1600) | died INT 1689 (1689-1690) |
| Johns,P | born 1634 | died 8 Jan 1702 |
| Sarahs,P | born 31 Jul 1626 | died 5 Sep 1684 |
| CECIL | ||
| Margaretp,P | born 1562 | |
| CHESTER | ||
| ElizabethP | born 1598 | |
| CLARK | ||
| DeborahC | born 10 Oct 1672 | died 28 May 1735 |
| EphraimC | born 1681 | died 6 Jan 1764 |
| IsaacC | born 17 Jan 1678 | died 1678 |
| JamesP | born 1608 | died 19 Dec 1674 |
| JohnC | born 17 Mar 1668 | died After 1721 |
| MaryC | born 10 Jan 1687 | died 3 Feb 1722 |
| PhebeC | born 15 Jul 1675 | |
| SamuelC | born Abt 1668 | died 22 Feb 1729 |
| SarahS | ||
| SarahS | ||
| Sarahs,c,P | born 11 Jan 1666 | died 16 Oct 1739 |
| SusanC | born Abt 1672 | |
| ThomasC | born Abt 1653 | died 30 Apr 1721 |
| CLARK (CLERKE) | ||
| Jamess,P | born 13 Oct 1641 | died 29 Feb 1712 |
| CLARKE | ||
| James IIIC | born 12 Feb 1664 | died 29 Feb 1712 |
| CLEVELAND | ||
| ElizabethS | ||
| COD | ||
| Marys,P | born Abt 1698 | |
| COLLYER | ||
| Elizabethp,P | born Abt 1605 | |
| COOK | ||
| Major AaronS | ||
| Major AaronS | ||
| COOL | ||
| Aeltje Corneliusp,P | born 1620 | died 14 Jun 1683 |
| CORNISH | ||
| UnknownS | ||
| DorothyS | ||
| JoyceP | born Abt 1584 | died Apr 1621 |
| MissS | ||
| COTTEN | ||
| Mrs. Dorothys,P | born INT 1603 (1603-1611) | died 8 May 1680 |
| COTTON | ||
| MrP | born Abt 1585 | |
| MrsP | born Abt 1586 | |
| CRAIG | ||
| KatharineS | ||
| CRAIGG | ||
| CatherineS | ||
| CREWELL | ||
| MaryP | born Abt 1590 | |
| CURTIS | ||
| Abigails,c,P | born 17 Oct 1671 | died 1712 |
| IsaacS | ||
| SarahS | ||
| CUTLER | ||
| AbigailC | born 28 Aug 1711 | died 27 Sep 1776 |
| AbigailC | born 1786 | |
| Abigail (Cutter)C | born 31 Oct 1674 | died 16 Jun 1717 |
| AmandaC | born Abt 1798 | |
| AnnaC | born 7 Aug 1756 | |
| AnnaC | born 7 Aug 1756 | |
| AnnaC | born Abt 1794 | |
| AsenathC | born Abt 1786 | |
| AsenathC | born Abt 1788 | |
| Beachs,c,P | born 4 Jul 1716 | died 15 Apr 1805 |
| BeachC | born Abt 1718 | |
| Benjamin (Twin)C | born 4 Jul 1697 | died 2 Nov 1776 |
| Benjamin FranklinC | born 13 Apr 1823 | died 1866 |
| BetseyC | born Abt 1792 | |
| Betsey A.C | born 1832 | died Apr 1843 |
| CharlotteC | born 1782 | |
| Clarissa CrissyC | born 23 Dec 1824 | died 1852 |
| Edmon H.C | born 1829 | |
| ElizabethC | born 20 May 1646 | died 13 Jul 1722 |
| ElizabethC | born Abt 1802 | |
| Emily TraskC | born 23 Feb 1828 | died 1852 |
| HannahC | born 7 Mar 1683 | died 25 Feb 1704 |
| HodgesC | born 20 Feb 1757 | died 4 Feb 1857 |
| JamesS | ||
| JamesC | born 9 Jan 1687 | died 16 Sep 1756 |
| Jamess,P | born 21 May 1605 | died 17 Jul 1694 |
| James (Twin)C | born 4 Jul 1697 | |
| JamimaC | born Abt 1662 | |
| JeminaC | born 22 Sep 1666 | died 22 Sep 1697 |
| JoannaC | born INT 1660 (1660-1661) | died 11 Dec 1727 |
| JohnC | born 19 Mar 1663 | died 21 Sep 1714 |
| John Alpheuss,c,P | born 29 Feb 1784 | died 10 Aug 1864 |
| Johnathans,c,P | born 17 Jun 1688 | died 10 Jun 1740 |
| JonathanC | born 17 Aug 1713 | died 14 Feb 1793 |
| Jonathans,C | chr. 17 Jun 1699 | |
| Knights,c,P | born 10 Sep 1755 | died Abt 1775 |
| LibeusC | born 1814 | died 1819 |
| Lois HuntingtonC | born 2 Mar 1811 | |
| Louisa Elizabeths,c,P | born 16 May 1816 | died 9 Mar 1854 |
| LydiaC | born Abt 1804 | |
| MaryC | born 15 Mar 1681 | died 26 Jun 1713 |
| MehitableC | born Abt 1796 | |
| PerleyC | born 25 Sep 1761 | died 20 Dec 1842 |
| PhebeC | born Abt 1666 | |
| ReubenC | born 19 Nov 1800 | died 9 Mar 1884 |
| RogerP | born 18 Jan 1568 | died 10 Nov 1632 |
| Sally MaveaC | born 9 Sep 1818 | |
| SamuelC | born 18 Nov 1664 | died 21 Sep 1714 |
| SarahC | born 1653 | died 17 Jan 1743 |
| StephenC | born 1722 | |
| StephenC | born Abt 1728 | |
| ThaddeusC | born 18 Jun 1809 | |
| Thomass,c,p,P | born 1648 | died 13 Jul 1722 |
| ThomasC | born 19 Feb 1678 | died 26 Mar 1718 |
| WilliamC | born 1720 | died Feb 1802 |
| WilliamC | born 24 Mar 1726 | died Feb 1802 |
| William LathropC | born 6 Feb 1821 | died 1 Nov 1851 |
| WymanC | born 1720 | |
| WymanC | born Abt 1731 | |
| DAY | ||
| Jamess,P | born 1652 | died 2 Mar 1690 |
| MaryC | born Abt 1707 | died 8 Jul 1747 |
| Roberts,c,P | born 17 Jan 1684 | died 4 May 1706 |
| RobertP | born 1605 | died 4 Sep 1683 |
| Susannahs,c,P | born 13 Jul 1712 | |
| UnknownS | ||
| DAYTON | ||
| AbigailS | ||
| ElizabethS | ||
| PhoebeS | ||
| Phoebe Or Abigails,P | born Abt 1634 | |
| DE BOER | ||
| HendrickS | ||
| DE MILL | ||
| Lora AnnS | ||
| DE RAPALIE | ||
| CatalinaC | born 25 Mar 1685 | |
| CorneliusC | born 21 Oct 1690 | died After 1731 |
| FemmetieC | born 5 Oct 1676 | |
| JanC | born 14 Dec 1673 | died 1733 |
| JeronimusC | born 31 Mar 1682 | died 8 Feb 1762 |
| JorisC | born 5 Nov 1668 | died 1697 |
| SarahC | born 4 Nov 1687 | |
| TeunisC | born 5 May 1671 | |
| DE RAPALJE | ||
| Joris JansenS | ||
| SarahC | born 9 Jun 1625 | died 1685 |
| DE RAPALYE | ||
| Joris JanssenS | ||
| DE RAPPALJE | ||
| CatalyntjeC | born 28 Mar 1641 | |
| Elizabeth (Lydbeth)C | born 28 Mar 1648 | died 1712 |
| JacobC | born 28 May 1639 | |
| Jeronimus (Hiedronymus)s,c,P | born 27 Jun 1643 | died 1690 |
| Joris Jansens,P | born 28 Apr 1604 | died 21 Feb 1662 |
| Judith JoriseC | born 5 Jul 1635 | died 1726 |
| DEMING | ||
| ElizabethP | born 1600 | died 28 Jul 1683 |
| DENISON | ||
| AnnC | born 11 Aug 1707 | died 1 Aug 1786-1787 |
| Anna Deneson OrC | born 3 Oct 1684 | |
| BorrodilC | born 17 Mar 1702 | |
| BorrodilC | born 17 May 1701 | died Abt 1798 |
| DanielC | born 1696 | |
| DanielC | born 27 Jun 1703 | died 2 Feb 1748 |
| DanielC | born 28 Mar 1680 | died 13 Oct 1747 |
| Georges,c,P | born 28 Mar 1671 | died 22 Jan 1720 |
| GraceC | born 4 Mar 1695 | |
| Hannahs,c,P | born 28 May 1701 | died 9 Apr 1782 |
| JohnC | born 1 Jan 1669 | died 1690 |
| PhebeC | born 3 Mar 1696 | died 4 Jan 1779 |
| PhebeC | born 1667 | died 1668 |
| PhoebeC | born 1684 | died 1689 |
| PhoebeC | born 6 Apr 1690 | died 30 Dec 1775 |
| RobertC | born 1673 | |
| Robert CaptainC | born 7 Jun 1673 | died 1737 |
| SamuelC | born 28 Mar 1683 | died 1683 |
| SarahC | born 20 Jun 1710 | died 12 May 1796 |
| SarahC | born 29 Jul 1692 | |
| WetherallC | born 24 Aug 1705 | died 29 Jan 1750 |
| WetherellC | born 24 Aug 1705 | died 29 Jan 1749 |
| WilliamC | born 7 Apr 1677 | died 30 Jan 1730 |
| DENNISON | ||
| George CaptainP | born 10 Dec 1620 | died 23 Oct 1694 |
| John Borodell Capt.s,P | born 14 Jun 1646 | died 26 Nov 1667 |
| DENYCE | ||
| GeertjeC | born 1642 | died 15 Apr 1693 |
| Merritje TeuniseC | born 3 Apr 1644 | died 1690 |
| Teunis Nyssens,P | born Abt 1615 | died INT 1661 (1661/AUG 1663) |
| DENYSE | ||
| AertjeC | born Abt 1656 | |
| Annitje TeunisS | ||
| JamesC | born Abt 1660 | |
| JorisC | born Abt 1662 | |
| NysP | born 1580 | died Deceased |
| TeunisC | born Abt 1643 | died 1707 |
| DENYSE NYSSEN | ||
| Annetje Teunises,c,P | born 18 Feb 1646 | |
| Cornelis TeuniseC | born Abt 1652 | |
| Denyse Dionys Teunise TuenessenC | born 16 Apr 1654 | died Bef 1707 |
| Elsje TeuniseC | born 10 May 1648 | died 1694 |
| Jan TeunisznC | born 12 Apr 1654 | |
| Jannetje TeuniseC | born 22 Dec 1641 | died Abt 1734 |
| DEPUY | ||
| Magdelena (Lena)s,c,P | born Abt 1701 | |
| Mosess,P | born Abt 1675 | |
| DEVEROYS | ||
| Elizabethp,P | born 3 Apr 1586 | |
| DEWEY | ||
| Abigails,p,P | born Jan 1652 | died 19 Feb 1711 |
| DICKINSON | ||
| RebeccaS | ||
| DOANE | ||
| AbigailS | ||
| ElizabethS | ||
| DRESSER | ||
| Elizabeths,c,P | born 16 Feb 1685 | died Abt 1735 |
| JaneC | born 4 Jun 1676 | |
| JohnC | born 4 Dec 1663 | died 17 Nov 1736 |
| JohnP | born 1605 | died 19 Apr 1672 |
| John Lt.s,P | born INT 1639 (1639-1640) | died 14 Mar 1724 |
| JonathanC | born 27 Jun 1674 | died 20 Mar |
| LydiaC | born 14 Jul 1684 | died 1689 |
| MarthaC | born 1 Aug 1671 | died 1728 |
| MaryC | born 24 Dec 1667 | died 7 Dec 1735 |
| Mary Mrs.P | born Abt 1609 | died 27 Nov 1659 |
| NathanielC | born 27 Aug 1681 | died 16 May |
| RichardC | born 24 Jun 1679 | died 14 Jul 1728 |
| SarrahC | born 4 Apr 1678 | died 26 Aug 1759 |
| DUBBELS | ||
| HendrickP | born 1570 | died Bef 20 May 1628 |
| Mrs. HendrickP | born 1574 | died Bef 20 May 1628 |
| SusannahS | ||
| Susannahs,P | born 1602 | died 1676 |
| EDWARDSEN | ||
| Annas,P | ||
| ENSWORTH | ||
| ElizabethS | ||
| ESTON OR EATON | ||
| Annp,P | born 1605 | died Jun 1688 |
| FALLIX SEALS | ||
| Founetje Jans Or Phoebes,P | born Abt 1618 | died 13 Dec 1666 |
| FARR | ||
| Elizabeth LarsenS | born Abt 1848 | |
| FELIX | ||
| Phebea Femmetje JansS | ||
| FENNER | ||
| SarahP | born 26 Nov 1615 | died 25 May 1676 |
| FIELD | ||
| AmbroseC | born Abt 1672 | |
| Anthonys,P | born 1638 | died Bef 1691 |
| BenjaminC | born 19 Feb 1725 | |
| BenjaminC | born 30 Nov 1691 | died 1 Dec 1732 |
| CharityC | born Abt 1695 | |
| HannahC | born 14 Feb 1730 | |
| HannahC | born Abt 1692 | |
| HannahC | born 20 Jul 1700 | died 21 Nov 1721 |
| Jeremiahs,c,P | born 17 May 1689 | died 10 Nov 1740 |
| JeremiahC | born 27 Jan 1713 | |
| JohnC | born 5 Apr 1714 | |
| Johns,c,P | born 15 May 1659 | died 1729 |
| MargarettaC | born 2 Oct 1717 | |
| Marys,c,P | born 8 Sep 1719 | died 7 Nov 1747 |
| MichaelC | born 24 Aug 1716 | |
| MichaelC | born 4 Feb 1723 | |
| NathanielC | born Abt 1670 | died After 1735 |
| RichardC | born 31 Oct 1726 | died 21 Sep 1800 |
| RobertP | born 9 May 1605 | died 1602 |
| SarahC | born 15 Oct 1728 | |
| TunnisC | born 1732 | |
| FISHER | ||
| MaryP | born 1605 | died Bef 29 Mar 1684 |
| FLAGG | ||
| AllenC | born 16 May 1665 | died 11 Nov 1711 |
| BartholomewC | born 23 Feb 1645 | died 18 Dec 1675 |
| BenjaminC | born 25 Jun 1662 | died 3 May 1741 |
| EleazerC | born 14 May 1653 | died 21 May 1722 |
| Elizabeth Mary RebeccaC | born 22 Mar 1655 | died 9 Aug 1729 |
| Gershom Lt.C | born 16 Apr 1641 | died 6 Jul 1690 |
| John Bartholomew ThomasC | born 14 Jun 1643 | died 6 Feb 1697 |
| Marys,c,P | born 14 Jun 1657 | died 17 Sep 1720 |
| RebeccaC | born 5 Sep 1660 | died 20 Jun 1721 |
| Thomass,P | born INT 1615 (Sep 1615-1620) | died 6 Feb 1698 |
| Thomas Jr.C | born 28 Apr 1646 | died 1719 |
| WilliamC | born 1648 | died 21 Aug 1675 |
| FLAGG FLABB | ||
| MichaelC | born 23 Mar 1651 | died 16 Oct 1711 |
| FLEGG | ||
| ThomasS | born 6 May 1621 | died 6 Feb 1698 |
| FLEGG(FLAGG) | ||
| Allenp,P | born 1575 | died 21 Apr 1632 |
| FOOTE | ||
| NathanielP | born 1593 | died 20 Nov 1644 |
| SarahS | ||
| Sarahs,P | born 12 Feb 1662 | died 1673 |
| FOWLE | ||
| Margaret (Bayly)P | born 1587 | died 6 Nov 1662 |
| FRENCH | ||
| AbigailC | born Abt 1702 | |
| AbigailC | born 2 Mar 1669 | |
| Abners,c,P | born 1762 | died 23 Mar 1839 |
| AnneC | born 1723 | died INT 1766 (1766-7) |
| CatherineC | born 1805 | died 23 Jul 1856 |
| DeborahC | chr. 2 Aug 1696 | |
| DeborahC | chr. 16 Aug 1713 | |
| DeliveranceC | born 1648 | |
| EbenezerC | chr. 5 Nov 1699 | died After 1764 |
| EbenezerC | born 18 Aug 1771 | died 8 Apr 1844 |
| EbenezerC | born 3 Apr 1658 | died 3 May 1736 |
| EliC | born 15 Mar 1789 | died 23 Aug 1826 |
| ElizaC | born 1802 | |
| ElizabethC | born 1725 | |
| ElizabethC | chr. 11 Jun 1704 | |
| ElizabethC | born Abt 1660 | |
| ElizabethC | born 25 Aug 1650 | |
| EuniceC | born 1757 | |
| GamelielC | chr. 30 Jun 1706 | |
| GideionC | born 8 Apr 1760 | died 27 Jan 1836 |
| HannahC | born 1728 | died 1756 |
| HannahC | chr. 1 Jun 1658 | |
| HannahC | born 1642 | |
| HenryC | born Abt 1809 | |
| JamesC | born 8 Jul 1759 | died Jul 1807 |
| JeremiahC | born 1712 | died 1793 |
| JeremiahC | born 4 Jul 1681 | |
| JeremiahC | born 2 Feb 1653 | |
| Jeremiah Rev.s,P | born 2 Jan 1624 | died 17 May 1685 |
| JohnC | born 1720 | died 30 Jan 1767 |
| JohnC | born Abt 1652 | |
| JohnC | born 28 Jun 1735 | died 28 Dec 1787 |
| JohnP | born Abt 1585 | died 24 Sep 1651 |
| JohnathanC | born Mar 1722 | died 24 Oct 1801 |
| Josephs,c,P | born 1730 | died 15 Apr 1781 |
| LemuelC | born 10 Sep 1792 | died 23 Sep 1826 |
| LucyC | born 10 Jul 1796 | |
| MariaC | born Abt 1807 | |
| Mariah Or MariaC | born Abt 1807 | |
| MarthaC | chr. 27 May 1711 | |
| MarthaC | born 6 Aug 1654 | died 1690 |
| MaryC | born 1714 | died After 1762 |
| MaryC | born Abt 1662 | |
| MaryC | born 1640 | died 2 Sep 1677 |
| MayC | born Abt 1807 | |
| MercyC | born 1644 | |
| MercyC | born 12 May 1765 | |
| Mrs. Alices,P | born 23 Feb 1633 | died Abt 1665 |
| PhilipC | born Abt 1650 | |
| Phoebes,c,P | born 2 Mar 1785 | died 14 Apr 1857 |
| PhoebeC | born 17 Jul 1768 | |
| RebeccaC | born 10 Jan 1660 | died 10 Oct 1660 |
| Sally MariaC | born 28 Oct 1798 | |
| Samuels,c,P | born 15 May 1687 | died 3 Sep 1763 |
| SamuelC | born Abt 1710 | died Jun 1788 |
| Samuels,c,P | born 21 Aug 1667 | died 23 Dec 1732 |
| SamuelC | chr. 2 Dec 1694 | died 16 Oct 1773 |
Table of Contents | Surnames | Name List
This Web Site was Created 20 Jul 2000 with Legacy 3.0 from Millennia